![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Uranus,Donbas,Dnepr,Vienna |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-11-01-1942-11-30 | BaMD | 1G,2G,3G | 16G,17G | |||
1942-12-01-1942-12-31 | 1GA | 1G,2G,3G | 16G,17G | |||
1943-01-01-1943-02-28 | 3GA | 1G,2G,3G | 16G,17G | |||
1943-03-01-1943-03-31 | 1GA | 1G,2G,3G | 16G,17G | |||
1943-04-01-1943-05-31 | SWFr | 1G,2G,3G | 16G,17G | |||
1943-06-01-1943-07-31 | SWFr | 1G,2G,3G | 16G,17G | 84 | ||
1943-08-01-1943-09-30 | SWFr | 1G,2G,3G | 9G | 16G | 1544 | 84 |
1943-10-01-1943-10-31 | SWFr | 1G,2G,3G | 9G | 1544 | 84 | |
1943-11-01-1943-11-30 | 2UkrFr | 1G,2G,3G | 9G | 1544 | 84 | |
1943-12-01-1943-12-31 | StavkaRes | 1G,2G,3G | 9G | 1544 | 84 | |
1944-01-01-1944-02-29 | StavkaRes | 1G,2G,3G | 9G | 1504,1544 | 84 | |
1944-03-01-1944-04-30 | StavkaRes | 1G,2G,3G | 9G | 1504 | 84 | |
1944-05-01-1944-05-31 | KharMD | 1G,2G,3G | 9G | 1504 | 11G | |
1944-06-01-1944-06-30 | StavkaRes | 1G,2G,3G | 9G | 1504,1818 | 11G | |
1944-07-01-1944-12-31 | KharMD | 1G,2G,3G | 9G | 1504,1818 | 11G | |
1945-01-01-1945-05-31 | 3UkrFr | 1G,2G,3G | 9G | 382G,1453,1821 | 11G |
Surely not exhaustive, hence any further info or corrections welcome