![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Kharkov, Donbas, Dnepr, Ukraine, Hungary, Vienna |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-05-01-1942-05-31 | 6A | 57,131 | 23 | |||
1942-06-01-1942-06-30 | 6A | 57,130,131 | 23 | |||
1942-07-01-1942-07-31 | 28A | 6G,114 | 9 | |||
1942-08-01-1942-08-31 | 1TA | 99,189 | 9 | |||
1942-09-01-1942-09-30 | 62A | 189 | 9 | |||
1942-10-01-1942-10-31 | 62A | 6G,27,137 | 9 | |||
1942-11-01-1942-12-31 | BaMD | 39,135,155 | 9 | |||
1943-01-01-1943-01-31 | SWFr | 3,39,135 | 56 | |||
1943-02-01-1943-02-28 | 3GA | 3,39,135 | 56 | |||
1943-03-01-1943-05-31 | SWFr | 3,39,135 | 56 | |||
1943-06-01-1943-07-31 | SWFr | 3,39,135 | 56 | 82 | ||
1943-08-01-1943-08-31 | SWFr | 3,39,135 | 56 | |||
1943-09-01-1943-10-31 | SWFr | 3,39,135 | 56 | 1443 | 82 | |
1943-11-01-1944-06-30 | 3UkrFr | 3,39,135 | 56 | 1443 | 82 | |
1944-07-01-1945-01-31 | 2UkrFr | 3,39,135 | 56 | 1443 | 82 | |
1945-02-01-1945-03-31 | 3UkrFr | 3,39,135 | 56 | 1443 | 82 | |
1945-04-01-1945-04-30 | 46A | 3,39,135 | 56 | 1443 | 82 | |
1945-05-01-1945-05-31 | 2UkrFr | 3,39,135 | 56 | 1443 | 82 |
Surely not exhaustive, hence any further info or corrections welcome