![]() |
Markings | Campaigns | See also |
---|---|---|
Orel,East Prussia,Prague | 2MK |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-08-01-1943-08-31 | 3GTA | 25G,26G,18 | 57G | 68 | ||
1943-09-01-1943-09-30 | 2TA | 24G,25G,26G | 57G | 293G | 68 | |
1943-10-01-1943-10-31 | 60A | 24G,25G,26G | 57G | 293G | 5G | |
1943-11-01-1943-12-31 | StavkaRes | 24G,25G,26G | 57G | 5G | ||
1944-01-01-1944-04-30 | StavkaRes | 24G,25G,26G | 57G | 291G | 5G | |
1944-05-01-1944-05-31 | KievMD | 24G,25G,26G | 57G | 291G,1820 | 5G | |
1944-06-01-1944-06-30 | StavkaRes | 24G,25G,26G | 57G | 291G,1820 | 5G | |
1944-07-01-1944-09-30 | KievMD | 24G,25G,26G | 57G | 291G,1820 | 5G | |
1944-10-01-1944-10-31 | StavkaRes | 24G,25G,26G | 57G | 291G,355G,1820 | 5G | |
1944-11-01-1944-11-30 | 3ByFr | 24G,25G,26G | 57G | 291G,355G,1820 | 5G | |
1944-12-01-1945-03-31 | 1UkrFr | 24G,25G,26G | 57G | 291G,355G,1820 | 5G | |
1945-04-01-1945-04-30 | 59A | 24G,25G,26G | 57G | 291G,355G,1820 | 5G | |
1945-05-01-1945-05-31 | 1UkrFr | 25G,26G | 57G | 291G,355G,1820 | 5G |
Surely not exhaustive, hence any further info or corrections welcome