![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
Voronezh, Kursk, Bagration | 8GTK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-04-01-1942-04-30 | MoscMD | |||||
1942-05-01-1942-05-31 | StavkaRes | 19,26 | 2 | |||
1942-06-01-1942-06-30 | BryFr | 19,26,27,148 | 2 | |||
1942-07-01-1942-07-31 | 5TA | 26,27,148 | 2 | |||
1942-08-01-1942-08-31 | BryFr | 26,27,148 | 2 | |||
1942-09-01-1942-09-30 | 62A | 26,27,99 | 2 | |||
1942-10-01-1942-10-31 | StalFr | 26,39,99,169,254 | 2 | |||
1942-11-01-1942-11-30 | BaMD | 26,99,169 | ||||
1942-12-01-1942-12-31 | BaMD | 26,99,169 | 2 | |||
1943-01-01-1943-01-31 | SWFr | 26,99,169 | 58 | |||
1943-02-01-1943-02-28 | 3GA | 26,99,169 | 58 | |||
1943-03-01-1943-05-31 | SWFr | 26,99,169 | 58 | |||
1943-06-01-1943-07-31 | SWFr | 26,99,169 | 58 | 83 | ||
1943-08-01-1943-08-31 | VorFr | 26,99,169 | 58 | 15G | 83 | |
1943-09-01-1943-09-30 | 40A | 26,99,169 | 58 | 15G | 83 |
Surely not exhaustive, hence any further info or corrections welcome