![]() | ![]() | ![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
Kharkov, Kursk, Kharkov, Dnepr, Baltic, East Prussia |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-06-01-1942-07-31 | WeFr | 178,183,186 | 11 | |||
1942-08-01-1942-09-30 | 16A | 178,183,186 | 11 | |||
1942-10-01-1942-11-30 | MoscMD | 178,183,186 | 11 | |||
1942-12-01-1942-12-31 | WeFr | 178,183 | 11 | |||
1943-01-01-1943-01-31 | StavkaRes | 178,183,186 | 11 | |||
1943-02-01-1943-03-31 | SWFr | 178,183,186 | 11 | |||
1943-04-01-1943-04-30 | StavkaRes | 178,183,186 | 11 | |||
1943-05-01-1943-05-31 | 66A | 178,183,186 | 11 | 1450 | 77 | |
1943-06-01-1943-07-31 | 5GA | 178,183,186 | 11 | 1450 | 77 | |
1943-08-01-1943-08-31 | VorFr | 178,183,186 | 11 | 1450 | 77 | |
1943-09-01-1943-09-30 | 47A | 178,183,186 | 11 | 1450 | 77 | |
1943-10-01-1943-11-30 | 40A | 178,183,186 | 11 | 1450 | 77 | |
1943-12-01-1944-01-31 | StavkaRes | 178,183,186 | 11 | 1450 | 77 | |
1944-02-01-1944-04-30 | StavkaRes | 178,183,186 | 11 | 727,145 | 77 | |
1944-05-01-1944-05-31 | KievMD | 178,183,186 | 11 | 727,145 | 77 | |
1944-06-01-1944-06-30 | StavkaRes | 178,183,186 | 11 | 727,145 | 77 | |
1944-07-01-1944-07-31 | KievMD | 178,183,186 | 11 | 727,145 | 77 | |
1944-08-01-1944-08-31 | MoscMD | 178,183,186 | 11 | 727,145 | 77 | |
1944-09-01-1944-09-30 | 3BaFr | 178,183,186 | 11 | 727,145 | 77 | |
1944-10-01-1944-10-31 | 3BaFr | 178,183,186 | 11 | 326G,727,1450 | 77 | |
1944-11-01-1944-12-31 | 2BaFr | 178,183,186 | 11 | 326G,727,1450 | 77 | |
1945-01-01-1945-01-31 | 5GTA | 178,183,186 | 11 | 727,1207,1450 | 77 | |
1945-02-01-1945-02-28 | 5GTA | 178,183,186 | 11 | 381G,727,1207,1450 | 77 | |
1945-03-01-1945-03-31 | 3ByFr | 178,183,186 | 11 | 381G,727,1207,1450 | 77 | |
1945-04-01-1945-05-31 | StavkaRes | 178,183,186 | 11 | 381G,727,1450 | 77 |
Surely not exhaustive, hence any further info or corrections welcome