![]() | ![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Rzhev, Orel, Bagration, Berlin | 3GTK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-06-01-1942-08-31 | WeFr | 23,95,187 | 10 | |||
1942-09-01-1942-09-30 | 16A | 23,95,187 | 10 | |||
1942-10-01-1942-11-30 | WeFr | 23,95,187 | ||||
1942-12-01-1943-02-28 | WeFr | 23,95,187 | 8 | |||
1943-03-01-1943-03-31 | 16A | 23,95,108 | 8 | |||
1943-04-01-1943-06-30 | CeFr | 23,95,108 | 8 | |||
1943-07-01-1943-07-31 | CeFr | 23,95,108 | 8 | 1455 | ||
1943-08-01-1943-08-31 | CeFr | 23,95,108 | 8 | 1454,1455 | ||
1943-09-01-1943-09-30 | CeFr | 23,95,108 | 8 | 1454,1455,1540 | ||
1943-10-01-1943-10-31 | CeFr | 23,95,108 | 8 | 1455 | ||
1943-11-01-1943-11-30 | 65A | 23,95,108 | 8 | 1455 | ||
1943-12-01-1944-01-31 | StavkaRes | 23,95,108 | 8 | 1455 | 90 | |
1944-02-01-1944-05-31 | StavkaRes | 23,95,108 | 8 | 1455,1508 | 90 | |
1944-06-01-1944-09-30 | 1ByFr | 23,95,108 | 8 | 1455,1508 | 90 | |
1944-10-01-1944-11-30 | 2TA | 23,95,108 | 8 | 36G | 1455,1508 | 90 |
1944-12-01-1944-12-31 | 2GTA | 23,95,108 | 8 | 36G | 1455,1508 | 90 |
1945-01-01-1945-05-31 | 1ByFr | 23,95,108 | 8 | 36G | 1455,1508 | 90 |
Surely not exhaustive, hence any further info or corrections welcome