![]() | ![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
Rzhev, Kharkov, Orel | 6GTK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-06-01-1942-06-30 | 3TA | 30,97,106 | ||||
1942-07-01-1942-07-31 | 3TA | 30,97,106 | 13 | |||
1942-08-01-1942-08-31 | 3TA | 30,97 | 13 | |||
1942-09-01-1942-09-30 | 3TA | 30,97,106 | 13 | |||
1942-10-01-1942-10-31 | 3TA | 30,97,106 | ||||
1942-11-01-1943-03-31 | 3TA | 30,97,106 | 13 | |||
1943-04-01-1943-04-30 | StavkaRes | 30,97,106 | 13 | |||
1943-05-01-1943-05-31 | MoscMD | 30,97,106 | 13 | |||
1943-06-01-1943-06-30 | 3GTA | 30,97,106 | 13 | 66 | ||
1943-07-01-1943-07-31 | 3GTA | 30,97,106 | 13 | 1417 | 66 |
Surely not exhaustive, hence any further info or corrections welcome