![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Dnepr,Bagration,Iasi-Kishinev,East Prussia |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-03-01-1943-08-31 | MoscMD | 66,67,68 | ||||
1943-09-01-1943-09-30 | MoscMD | 66,67,68 | 41,7 | 1822 | 97 | |
1943-10-01-1943-10-31 | MoscMD | 66,67,68 | 41 | 1822 | 97 | |
1943-11-01-1943-11-30 | MoscMD | 66,67,68 | 116 | 1822 | 97 | |
1943-12-01-1944-02-29 | 2UkrFr | 66,67,68 | 116 | 69 | 1822 | 97 |
1944-03-01-1944-04-30 | 2UkrFr | 66,67,68 | 1822 | 97 | ||
1944-05-01-1944-05-31 | StavkaRes | 66,67,68 | 116 | 69 | 1822 | 97 |
1944-06-01-1944-06-30 | StavkaRes | 66,67,68 | 116 | 69 | 114 | 97 |
1944-07-01-1944-08-31 | StavkaRes | 66,67,68 | 116 | 895 | 97 | |
1944-09-01-1944-09-30 | ByMD | 66,67,68 | 116 | 114,895 | 97 | |
1944-10-01-1944-11-30 | StavkaRes | 66,67,68 | 116 | 114,895 | 97 | |
1944-12-01-1945-01-31 | 2ByFr | 66,67,68 | 116 | 86G | 114,895 | 97 |
1945-02-01-1945-02-28 | 2UkrFr | 66,67,68 | 116 | 86G | 114,895 | 97 |
1945-03-01-1945-05-31 | 2ByFr | 66,67,68 | 116 | 86G | 114,895 | 97 |
Surely not exhaustive, hence any further info or corrections welcome