![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Bryansk, Kharkov, Melitopol, Ukraine, Berlin |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-06-01-1942-06-30 | BryFr | 53,16 | 12 | |||
1942-07-01-1942-07-31 | 5TA | 53,59,160 | 12 | |||
1942-08-01-1943-02-28 | BryFr | 53,59,160 | 12 | |||
1943-03-01-1943-04-30 | 2TA | 53,59,160 | 12 | |||
1943-05-01-1943-05-31 | StavkaRes | 53,59,160 | 12 | |||
1943-06-01-1943-06-30 | MoscMD | 53,59,160 | 12 | |||
1943-07-01-1943-07-31 | MoscMD | 20,36,65 | 12 | 1493 | ||
1943-08-01-1943-08-31 | 4TA | 20,36,65 | 12 | 1493 | 93 | |
1943-09-01-1943-10-31 | SoFr | 20,36,65 | 12 | 1493 | 93 | |
1943-11-01-1943-12-31 | StavkaRes | 20,36,65 | 12 | 1493 | 93 | |
1944-01-01-1944-01-31 | StavkaRes | 20,36,65 | 12 | 1493,1507 | 93 | |
1944-02-01-1944-02-29 | StavkaRes | 20,36,65 | 12 | 1461,1493 | 93 | |
1944-03-01-1944-04-30 | 13A | 20,36,65 | 12 | 1461,1493 | 93 | |
1944-05-01-1944-05-31 | 1ByFr | 20,36,65 | 12 | 1461,1493 | 93 | |
1944-06-01-1944-06-30 | 1ByFr | 20,36,65 | 12 | 60G | 1461,1493 | 93 |
1944-07-01-1944-08-31 | 1ByFr | 20,36,65 | 12 | 50G | 1461,1493 | 93 |
1944-09-01-1945-01-31 | 69A | 20,36,65 | 12 | 50G | 1461,1493 | 93 |
1945-02-01-1945-02-28 | 1ByFr | 20,36,65 | 12 | 50G | 1461,1493 | 93 |
1945-03-01-1945-04-30 | 8GA | 20,36,65 | 12 | 50G | 1461,1493 | 93 |
1945-05-01-1945-05-31 | 5ShA | 20,36,65 | 12 | 50G | 1461,1493 | 93 |
Surely not exhaustive, hence any further info or corrections welcome