![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Kharkov,Dnepr,Bagration,Vistula-Oder,Berlin |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-10-01-1942-10-31 | KalFr | 19,35,37 | 219 | 57 | ||
1942-11-01-1943-02-28 | 41A | 19,35,37 | 65,219 | 57 | ||
1943-03-01-1943-03-31 | 4ShA | 19,35,37 | 65,219 | 57 | ||
1943-04-01-1943-04-30 | StavkaRes | 19,35,37 | 65,219 | 57 | ||
1943-05-01-1943-05-31 | StpMD | 19,35,37 | 65,219 | 57 | ||
1943-06-01-1943-07-31 | StpMD | 19,35,37 | 219 | 57 | ||
1943-08-01-1943-09-30 | 53A | 19,35,37 | 219 | 57 | ||
1943-10-01-1943-11-30 | 37A | 19,35,37 | 219 | 57 | ||
1943-12-01-1944-01-31 | 2UkrFr | 19,35,37 | 219 | 57 | ||
1944-02-01-1944-03-31 | StavkaRes | 19,35,37 | 219 | 57 | ||
1944-04-01-1944-04-30 | StavkaRes | 19,35,37 | 219 | 75 | 57 | |
1944-05-01-1944-05-31 | KharMD | 19,35,37 | 219 | 75 | 57 | |
1944-06-01-1944-06-30 | StavkaRes | 19,35,37 | 219 | 75,1822 | 57 | |
1944-07-01-1944-09-30 | 1ByFr | 19,35,37 | 219 | 75,1822 | 57 | |
1944-10-01-1944-11-30 | 2TA | 19,35,37 | 219 | 347G,75,1822 | 57 | |
1944-12-01-1945-05-31 | 2GTA | 19,35,37 | 219 | 347G,75,1822 | 57 |
Surely not exhaustive, hence any further info or corrections welcome