![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Uranus,Dnepr,Iasi-Kishinev,Belgrade,Budapest,Austria |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-02-01-1943-02-28 | 51A | 13G,14G,15G | 41 | |||
1943-03-01-1943-03-31 | 2GA | 13G,14G,15G | 41 | |||
1943-04-01-1943-04-30 | SoFr | 13G,14G,15G | 41 | |||
1943-05-01-1943-05-31 | SoFr | 13G,14G,15G | 36G | |||
1943-06-01-1943-07-31 | SoFr | 13G,14G,15G | 36G | 62 | ||
1943-08-01-1943-08-31 | 2GA | 13G,14G,15G | 36G | 62 | ||
1943-09-01-1943-10-31 | SoFr | 13G,14G,15G | 36G | 1828 | 62 | |
1943-11-01-1943-12-31 | 4UkrFr | 13G,14G,15G | 36G | 292G,1828 | 62 | |
1944-01-01-1944-01-31 | 3GA | 13G,14G,15G | 36G | 292G,1828 | 62 | |
1944-02-01-1944-02-29 | 3UkrFr | 13G,14G,15G | 36G | 292G,1828 | 62 | |
1944-03-01-1944-04-30 | 3UkrFr | 13G,14G,15G | 36G | 212 | 292G | 62 |
1944-05-01-1944-10-31 | 3UkrFr | 13G,14G,15G | 36G | 292G | 62 | |
1944-11-01-1944-12-31 | 2UkrFr | 13G,14G,15G | 36G | 292G,352G | 62 | |
1945-01-01-1945-01-31 | 6GTA | 13G,14G,15G | 36G | 292G,352G | 62 | |
1945-02-01-1945-04-30 | 2UkrFr | 13G,14G,15G | 36G | 292G,352G | 62 | |
1945-05-01-1945-05-31 | StavkaRes | 13G,14G,15G | 36G | 292G,352G | 62 |
Surely not exhaustive, hence any further info or corrections welcome