![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Dnepr,Rumania,Hungary,Vienna |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-02-01-1943-02-28 | MoscMD | 93 | 76 | |||
1943-03-01-1943-04-30 | MoscMD | 63,64 | 93 | |||
1943-05-01-1943-06-30 | MoscMD | 63,64 | ||||
1943-07-01-1943-08-31 | MoscMD | 16,63,64 | ||||
1943-09-01-1943-10-31 | MoscMD | 16,63,64 | 237,24 | 1821 | 94 | |
1943-11-01-1944-03-31 | 2UkrFr | 16,63,64 | 41G | 1440,1821 | 94 | |
1944-04-01-1944-05-31 | 2UkrFr | 16,63,64 | 41G | 1440 | 94 | |
1944-06-01-1944-08-31 | 2UkrFr | 16,63,64 | 41G | 1289,144 | 94 | |
1944-09-01-1944-09-30 | 3UkrFr | 16,63,64 | 41G | 1289,144 | 94 | |
1944-10-01-1944-10-31 | 2UkrFr | 16,63,64 | 41G | 1289,144 | 94 | |
1944-11-01-1944-11-30 | 2UkrFr | 16,63,64 | 41G | 78G | 1289,144 | 94 |
1944-12-01-1945-02-28 | 3UkrFr | 16,63,64 | 41G | 78G | 1289,144 | 94 |
1945-03-01-1945-04-30 | StavkaRes | 16,63,64 | 41G | 78G | 1289,144 | 94 |
1945-05-01-1945-05-31 | 1GKMG | 16,63,64 | 41G | 78G | 1289,144 | 94 |
1945-08-01-1945-09-30 | 6GTA | 16,63,64 | 41G | 1289 | 94 |
Surely not exhaustive, hence any further info or corrections welcome