![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Kursk, Donbas, Melitopol, Crimea, Baltic |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-02-01-1943-02-28 | BryFr | 101,202 | 19 | |||
1943-03-01-1943-03-31 | BryFr | 79,101,202 | 19 | |||
1943-04-01-1943-04-30 | 65A | 22,101,202 | 19 | |||
1943-05-01-1943-05-31 | CeFr | 101,202 | 19 | |||
1943-06-01-1943-06-30 | CeFr | 79,101,202 | 19 | |||
1943-07-01-1943-07-31 | CeFr | 79,101,202 | 26 | |||
1943-08-01-1943-08-31 | CeFr | 79,101,202 | 26 | 91 | ||
1943-09-01-1943-09-30 | MoscMD | 79,101,202 | 26 | |||
1943-10-01-1943-10-31 | SoFr | 79,101,202 | 26 | 1824 | 91 | |
1943-11-01-1943-11-30 | 4UkrFr | 79,101,202 | 26 | 1452,1824 | 91 | |
1943-12-01-1943-12-31 | 4UkrFr | 79,101,202 | 26 | 1452,1824 | 97 | |
1944-01-01-1944-01-31 | 3GA | 79,101,202 | 26 | 1824 | 91 | |
1944-02-01-1944-02-29 | 4UkrFr | 79,101,202 | 26 | 1452,1824 | 91 | |
1944-03-01-1944-05-31 | 4UkrFr | 79,101,202 | 26 | 867,875 | 91 | |
1944-06-01-1944-06-30 | StavkaRes | 79,101,202 | 26 | 867,875,1452 | 91 | |
1944-07-01-1944-07-31 | MoscMD | 79,101,202 | 26 | 867,875,1452 | 91 | |
1944-08-01-1944-08-31 | 1BaFr | 79,101,202 | 26 | 8G | 867,1452 | 91 |
1944-09-01-1944-09-30 | 51A | 79,101,202 | 26 | 8G | 867,1048,1452 | 91 |
1944-10-01-1944-11-30 | 6GA | 79,101,202 | 26 | 8G | 867,1048,1452 | 91 |
1944-12-01-1945-02-28 | 2BaFr | 79,101,202 | 26 | 8G | 867,1452 | 91 |
1945-03-01-1945-03-31 | 6GA | 79,101,202 | 26 | 8G | 867,1452 | 91 |
1945-04-01-1945-05-31 | StavkaRes | 79,101,202 | 26 | 8G | 867,1452 | 91 |
Surely not exhaustive, hence any further info or corrections welcome