![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Voronezh, Uranus, Orel, Bagration, Baltic, East Prussia |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-04-01-1942-04-30 | MoscMD | |||||
1942-05-01-1942-08-31 | BryFr | 1G,49,89 | 1 | |||
1942-09-01-1942-09-30 | 5TA | 1G,49,89 | 1 | |||
1942-10-01-1942-10-31 | 5TA | 89 | ||||
1942-11-01-1943-01-31 | 5TA | 89,117,159 | 44 | |||
1943-02-01-1943-02-28 | BaMD | 89,117,159 | 44 | |||
1943-03-01-1943-03-31 | StavkaRes | 89,117,159 | 44 | |||
1943-04-01-1943-06-30 | WeFr | 89,117,159 | 44 | |||
1943-07-01-1943-07-31 | WeFr | 89,117,159 | 44 | 1437 | ||
1943-08-01-1943-08-31 | 11GA | 89,117,159 | 44 | 1437 | 86 | |
1943-09-01-1943-10-31 | BryFr | 89,117,159 | 44 | 1437 | 86 | |
1943-11-01-1943-11-30 | 1BaFr | 89,117,159 | 44 | 1437 | 86 | |
1943-12-01-1943-12-31 | 11GA | 89,117,159 | 44 | 1437 | ||
1944-01-01-1944-01-31 | 11GA | 89,117,159 | 44 | 1437 | 86 | |
1944-02-01-1944-02-29 | 11GA | 89,117,159 | 44 | 2G | 1437 | 86 |
1944-03-01-1944-03-31 | 11GA | 89,117,159 | 44 | 1437 | 86 | |
1944-04-01-1944-04-30 | StavkaRes | 89,117,159 | 44 | 1437 | 86 | |
1944-05-01-1944-06-30 | StavkaRes | 89,117,159 | 44 | 1437,1514 | 86 | |
1944-07-01-1944-07-31 | 1BaFr | 89,117,159 | 44 | 1437,1514 | 86 | |
1944-08-01-1944-08-31 | 2GA | 89,117,159 | 44 | 1437,1514 | 86 | |
1944-09-01-1944-09-30 | 51A | 89,117,159 | 44 | 354G,1437,1514 | 86 | |
1944-10-01-1944-10-31 | 2GA | 89,117,159 | 44 | 354G,1437,1514 | 86 | |
1944-11-01-1945-05-31 | 3ByFr | 89,117,159 | 44 | 354G,1437,1514 | 86 |
Surely not exhaustive, hence any further info or corrections welcome