![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Uranus,Kursk,Dnepr,Bagration,Baltic |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-01-01-1943-01-31 | 51A | 7G,8G,9G | 41G,42G | 61 | ||
1943-02-01-1943-03-31 | 51A | 7G,8G,9G | 41G | 1G | ||
1943-04-01-1943-04-30 | SoFr | 7G,8G,9G | 41G,42G | 1G | ||
1943-05-01-1943-05-31 | SoFr | 7G,8G,9G | 35G | 1G | ||
1943-06-01-1943-07-31 | StpMD | 7G,8G,9G | 35G | 1G | ||
1943-08-01-1943-08-31 | 47A | 7G,8G,9G | 35G | 1G | ||
1943-09-01-1943-10-31 | 47A | 7G,8G,9G | 35G | 1831 | 1G | |
1943-11-01-1943-12-31 | StavkaRes | 7G,8G,9G | 35G | 1G | ||
1944-01-01-1944-04-30 | StavkaRes | 7G,8G,9G | 35G | 1510 | 1G | |
1944-05-01-1944-05-31 | MoscMD | 7G,8G,9G | 35G | 43G,44G,45G | 1510,1823 | 1G |
1944-06-01-1944-06-30 | StavkaRes | 7G,8G,9G | 35G | 1510,1823 | 1G | |
1944-07-01-1944-07-31 | 3ByFr | 7G,8G,9G | 35G | 1510,1823 | 1G | |
1944-08-01-1944-08-31 | 1BaFr | 7G,8G,9G | 35G | 1510,1823 | 1G | |
1944-09-01-1944-09-30 | 51A | 7G,8G,9G | 35G | 1510,1823 | 1G | |
1944-10-01-1944-10-31 | 1BaFr | 7G,8G,9G | 35G | 64G | 380G,1510,1823 | 1G |
1944-11-01-1944-11-30 | 61A | 7G,8G,9G | 35G | 64G | 380G,1510,1823 | 1G |
1944-12-01-1944-12-31 | 1BaFr | 7G,8G,9G | 35G | 64G | 380G,1510,1823 | 1G |
1945-01-01-1945-01-31 | 4ShA | 7G,8G,9G | 35G | 380G,1510,1823 | 1G | |
1945-02-01-1945-02-28 | 1BaFr | 7G,8G,9G | 35G | 64G | 380G,1510,1823 | 1G |
1945-03-01-1945-03-31 | 2BaFr | 7G,8G,9G | 35G | 64G | 380G,1510,1823 | 1G |
1945-04-01-1945-05-31 | LenFr | 7G,8G,9G | 35G | 64G | 380G,1510,1823 | 1G |
1945-08-09-1945-08-31 | TrBaikFr | 7G,8G,9G | 35G | 1G |
Surely not exhaustive, hence any further info or corrections welcome