![]() |
Markings | Campaigns | See also |
---|---|---|
Uranus,Kharkov,Kursk,Smolensk,Korsun,Dnestr,Iasi-Kishinev | 9GMK |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-10-01-1942-10-31 | MoscMD | 45,49,50 | ||||
1942-11-01-1942-11-30 | BryFr | 45,49,50 | 188 | 64 | ||
1942-12-01-1942-12-31 | SWFr | 45,49,50 | 168,188 | 64 | ||
1943-01-01-1943-02-28 | 5TA | 45,49,50 | 168,188 | 64 | ||
1943-03-01-1943-03-31 | BaMD | 45 | 168,188 | 64 | ||
1943-04-01-1943-04-30 | BaMD | 45,49 | 168,188 | 64 | ||
1943-05-01-1943-05-31 | StpMD | 2,9,45 | 233 | 64 | ||
1943-06-01-1943-07-31 | StavkaRes | 2,9,45 | 233 | 64 | ||
1943-08-01-1943-08-31 | WeFr | 2,9,45 | 233 | 1827 | 64 | |
1943-09-01-1943-09-30 | 33A | 2,9,45 | 233 | 1827 | 64 | |
1943-10-01-1943-10-31 | WeFr | 2,9,45 | 233 | 1827 | 64 | |
1943-11-01-1943-12-31 | StavkaRes | 2,9,45 | 233 | 1827 | 64 | |
1944-01-01-1944-01-31 | MoscMD | 2,9,45 | 233 | 1228,1820,1827 | 64 | |
1944-02-01-1944-02-29 | 6TA | 2,9,45 | 233 | 745 | 64 | |
1944-03-01-1944-04-30 | 6TA | 2,9,45 | 233 | 697,745,999 | 64 | |
1944-05-01-1944-06-30 | 2UkrFr | 2,9,45 | 233 | 697,745 | 64 | |
1944-07-01-1944-07-31 | 6TA | 2,9,45 | 233 | 697,745,1494 | 64 | |
1944-08-01-1944-08-31 | 6TA | 2,9,45 | 233 | 697,745 | 64 |
Surely not exhaustive, hence any further info or corrections welcome