![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Uranus,Kursk,Dnepr,Bagration,Berlin |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-02-01-1943-02-28 | 2GA | 10G,11G,12G | 53G | 2G | ||
1943-03-01-1943-03-31 | SoFr | 10G,11G,12G | 53G | 2G | ||
1943-04-01-1943-12-31 | 5GTA | 10G,11G,12G | 24G | 1447 | 2G | |
1944-01-01-1944-02-29 | 5GTA | 10G,11G,12G | 24G | 104G,1447,1529 | 2G | |
1944-03-01-1944-05-31 | 5GTA | 10G,11G,12G | 24G | 104G,1447 | 2G | |
1944-06-01-1944-12-31 | StavkaRes | 10G,11G,12G | 24G | 104G,1447 | 2G | |
1945-01-01-1945-01-31 | OdessaMD | 10G,11G,12G | 24G | 104G,1447 | 2G | |
1945-02-01-1945-02-28 | StavkaRes | 10G,11G,12G | 24G | 104G,379G,1447 | 2G | |
1945-03-01-1945-03-31 | 4UkrFr | 10G,11G,12G | 24G | 104G,379G,1447 | 2G | |
1945-04-01-1945-05-31 | 4GTA | 10G,11G,12G | 24G | 104G,379G,1447 | 2G |
Surely not exhaustive, hence any further info or corrections welcome