![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Saturn, Kharkov, Sandomir-Silesia, Dresden |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-02-01-1943-03-31 | SWFr | 12G,13G,14G | 3G | |||
1943-04-01-1943-04-30 | StavkaRes | 12G,13G,14G | 3G | |||
1943-05-01-1943-05-31 | StpMD | 12G,13G,14G | 3G | 76 | ||
1943-06-01-1943-07-31 | StpMD | 12G,13G,14G | 3G | 1451 | 76 | |
1943-08-01-1943-08-31 | 27A | 12G,13G,14G | 3G | 1451 | 76 | |
1943-09-01-1943-09-30 | VorFr | 12G,13G,14G | 3G | 1451 | 76 | |
1943-10-01-1943-10-31 | StavkaRes | 12G,13G,14G | 3G | 1451 | 76 | |
1943-11-01-1943-12-31 | StavkaRes | 12G,13G,14G | 3G | 76 | ||
1944-01-01-1944-01-31 | 1UkrFr | 12G,13G,14G | 3G | 76 | ||
1944-02-01-1944-06-30 | 60A | 12G,13G,14G | 3G | 76 | ||
1944-07-01-1944-07-31 | 1GA | 12G,13G,14G | 3G | 76 | ||
1944-08-01-1944-08-31 | 60A | 12G,13G,14G | 3G | 76 | ||
1944-09-01-1944-10-31 | 1UkrFr | 12G,13G,14G | 3G | 76 | ||
1944-11-01-1944-11-30 | 1UkrFr | 12G,13G,14G | 3G | 29G | 76 | |
1944-12-01-1945-01-31 | 1UkrFr | 12G,13G,14G | 3G | 29G | 298G | 76 |
1945-02-01-1945-02-28 | 1UkrFr | 12G,13G,14G | 3G | 29G | 293G,298G | 76 |
1945-03-01-1945-05-31 | 5GA | 12G,13G,14G | 3G | 29G | 293G,298G | 76 |
Surely not exhaustive, hence any further info or corrections welcome