![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Kursk, Dnepr, Bagration, Vistula-Oder, Berlin |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-01-01-1943-01-31 | 5TA | 15G,16G,17G | 1G | |||
1943-02-01-1943-03-31 | SWFr | 15G,16G,17G | 1G | |||
1943-04-01-1943-04-30 | StavkaRes | 15G,16G,17G | 1G | |||
1943-05-01-1943-05-31 | StpMD | 15G,16G,17G | 1G | |||
1943-06-01-1943-06-30 | StpMD | 15G,16G,17G | 1G | 34G | ||
1943-07-01-1943-07-31 | BryFr | 15G,16G,17G | 1G | 34G | 65 | |
1943-08-01-1943-08-31 | BryFr | 15G,16G,17G | 1G | 65 | ||
1943-09-01-1943-09-30 | MoscMD | 15G,16G,17G | 1G | 65 | ||
1943-10-01-1943-10-31 | MoscMD | 15G,16G,17G | 1G | 1541 | 65 | |
1943-11-01-1943-11-30 | ByFr | 15G,16G,17G | 1G | 1001,1541 | 65 | |
1943-12-01-1943-12-31 | ByFr | 15G,16G,17G | 1G | 237 | 1001,1541 | 1G |
1944-01-01-1944-01-31 | 65A | 15G,16G,17G | 1G | 237 | 1001,1541 | 1G,65 |
1944-02-01-1944-02-29 | ByFr | 15G,16G,17G | 1G | 237 | 1001,1541,1888 | 1G,65 |
1944-03-01-1944-03-31 | 1ByFr | 15G,16G,17G | 1G | 1001,1296 | 1G,65 | |
1944-04-01-1944-04-30 | 50A | 15G,16G,17G | 1G | 1001,1296,1444,1888 | 1G,65 | |
1944-05-01-1944-05-31 | 1ByFr | 15G,16G,17G | 1G | 1001,1296 | 1G,65 | |
1944-06-01-1944-06-30 | StavkaRes | 15G,16G,17G | 1G | 1001,1296 | 1G,65 | |
1944-07-01-1944-11-30 | 1ByFr | 15G,16G,17G | 1G | 1001,1296 | 13G | |
1944-12-01-1945-01-31 | 2ByFr | 15G,16G,17G | 1G | 1001,1296 | 13G | |
1945-02-01-1945-02-28 | 70A | 15G,16G,17G | 1G | 397G,1001,1296 | 13G | |
1945-03-01-1945-05-31 | 2ByFr | 15G,16G,17G | 1G | 397G,1001,1296 | 13G |
Surely not exhaustive, hence any further info or corrections welcome