![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Voronezh, Saturn, Kharkov, Kursk, Dnepr, Lvov-Sandomir, Vistula-Oder, Berlin, Prague |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-07-01-1942-07-31 | StavkaRes | 111,162,175 | 16 | |||
1942-08-01-1942-08-31 | 60A | 111,162,175 | 16 | |||
1942-09-01-1942-10-31 | 40A | 111,162,175 | 16 | |||
1942-11-01-1942-11-30 | VorFr | 111,162,175 | 16 | |||
1942-12-01-1942-12-31 | 6A | 111,162,175 | 16 | |||
1943-01-01-1943-03-31 | SWFr | 111,162,175 | 16 | 53 | ||
1943-04-01-1943-04-30 | StavkaRes | 111,162,175 | 16 | 53 | ||
1943-05-01-1943-07-31 | StavkaRes | 111,162,175 | 20 | 53 | ||
1943-08-01-1943-08-31 | 11GA | 111,162,175 | 20 | 53 | ||
1943-09-01-1943-09-30 | MoscMD | 111,162,175 | 20 | 1829 | 53 | |
1943-10-01-1943-10-31 | MoscMD | 111,162,175 | 20 | 53 | ||
1943-11-01-1943-11-30 | MoscMD | 111,162,175 | 20 | 1829 | 53 | |
1943-12-01-1943-12-31 | 1UkrFr | 111,162,175 | 20 | 41,1829 | 53 | |
1944-01-01-1944-01-31 | 13A | 111,162,175 | 20 | 41,1829 | 53 | |
1944-02-01-1944-02-29 | 60A | 111,162,175 | 20 | 1829 | 53 | |
1944-03-01-1944-03-31 | 13A | 111,162,175 | 20 | 41,1451 | 53 | |
1944-04-01-1944-07-31 | 13A | 111,162,175 | 20 | 1253,1451 | 53 | |
1944-08-01-1944-08-31 | 1UkrFr | 111,162,175 | 20 | 1253,1451 | 53 | |
1944-09-01-1944-10-31 | 38A | 111,162,175 | 20 | 1253,1451 | 53 | |
1944-11-01-1944-12-31 | 1UkrFr | 111,162,175 | 20 | 1253,1451 | 53 | |
1945-01-01-1945-01-31 | 3GA | 111,162,175 | 20 | 1253,1451 | 53 | |
1945-02-01-1945-03-31 | 3GA | 111,162,175 | 20 | 262,1253,1451 | 53 | |
1945-04-01-1945-05-31 | 3GA | 111,162,175 | 20 | 262,1451 | 53 |
Surely not exhaustive, hence any further info or corrections welcome