![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
Kursk, Orel, Baltic | 11GTK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-05-01-1942-05-31 | WeFr | 24,41,70 | ||||
1942-06-01-1942-08-31 | WeFr | 24,41,70 | 5 | |||
1942-09-01-1942-09-30 | 33A | 24,41,70 | 5 | |||
1942-10-01-1943-06-30 | WeFr | 24,41,70 | 5 | |||
1943-07-01-1943-07-31 | WeFr | 24,41,70 | 5 | 1435 | ||
1943-08-01-1943-08-31 | BryFr | 24,41,70 | 5 | 1435 | ||
1943-09-01-1943-09-30 | MoscMD | 24,41,70 | 5 | 1435 | 92 | |
1943-10-01-1943-10-31 | MoscMD | 24,41,70 | 5 | 1546 | 92 | |
1943-11-01-1943-11-30 | 2BaFr | 24,41,70 | 1515 | 92 | ||
1943-12-01-1944-02-29 | 4ShA | 24,41,70 | 5 | 161,1515,1546 | 92 | |
1944-03-01-1944-04-30 | 1BaFr | 24,41,70 | 5 | 1261,1515 | 92 | |
1944-05-01-1944-11-30 | 2BaFr | 24,41,70 | 5 | 1261,1515 | 92 | |
1944-12-01-1945-02-28 | ByMD | 24,41,70 | 5 | 1261,1515 | 92 | |
1945-03-01-1945-03-31 | ByMD | 24,41,70 | 5 | 2G | 1261,1515 | 92 |
1945-04-01-1945-05-31 | StavkaRes | 24,41,70 | 5 | 2G | 1261,1515 | 92 |
Surely not exhaustive, hence any further info or corrections welcome