![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
Kharkov, Kursk, Orel | 7GTK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-06-01-1942-06-30 | 3TA | 96,105,113 | ||||
1942-07-01-1942-07-31 | 3TA | 96,105,113 | 17 | |||
1942-08-01-1942-08-31 | 3TA | 105,113 | 17 | |||
1942-09-01-1942-09-30 | 3TA | 105,113,195 | 17 | |||
1942-10-01-1942-10-31 | 3TA | 113,195 | ||||
1942-11-01-1942-12-31 | 3TA | 88,113,195 | ||||
1943-01-01-1943-03-31 | 3TA | 88,113,195 | 52 | |||
1943-04-01-1943-04-30 | StavkaRes | 88,113,195 | 52 | |||
1943-05-01-1943-05-31 | MoscMD | 88,113,195 | 52 | |||
1943-06-01-1943-06-30 | 3GTA | 88,113,195 | 52 | |||
1943-07-01-1943-07-31 | 3GTA | 88,113,195 | 52 | 1418 |
Surely not exhaustive, hence any further info or corrections welcome