![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
2TK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-10-01-1943-10-31 | 40A | 26,99,169 | 58 | 15G | 6G | |
1943-11-01-1943-11-30 | 40A | 58G,59G,60G | 28G | 15G | 6G | |
1943-12-01-1943-12-31 | StavkaRes | 58G,59G,60G | 28G | 15G | 6G | |
1944-01-01-1944-01-31 | StavkaRes | 58G,59G,60G | 28G | 15G | 301G | 6G |
1944-02-01-1944-02-29 | StavkaRes | 58G,59G,60G | 28G | 15G | 301G,1817 | 6G |
1944-03-01-1944-04-30 | StavkaRes | 58G,59G,60G | 28G | 301G,1817 | 6G | |
1944-05-01-1944-05-31 | KievMD | 58G,59G,60G | 28G | 301G,1817 | 6G | |
1944-06-01-1944-07-31 | 1ByFr | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1944-08-01-1944-08-31 | 2TA | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1944-09-01-1944-09-30 | 1ByFr | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1944-10-01-1944-10-31 | 47A | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1944-11-01-1944-11-30 | 65A | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1944-12-01-1945-02-28 | 2ByFr | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1945-03-01-1945-04-30 | 2ShA | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
1945-05-01-1945-05-31 | 2ByFr | 58G,59G,60G | 28G | 62G | 301G,1817 | 6G |
Surely not exhaustive, hence any further info or corrections welcome