![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Uranus,Kursk,Dnepr,Vienna |
Period | Assigned To | Mech.Brig. | Tk.Brig. | Tk. Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1942-12-01-1942-12-31 | 2GA | 4G,5G,6G | 22G | |||
1943-01-01-1943-02-28 | 2GA | 4G,5G,6G | 21G,22G | |||
1943-03-01-1943-03-31 | SoFr | 4G,5G,6G | 21G,22G | |||
1943-04-01-1943-05-31 | 2GA | 4G,5G,6G | 21G,22G | |||
1943-06-01-1943-08-31 | 2GA | 4G,5G,6G | 37G | 99 | ||
1943-09-01-1943-12-31 | 2GA | 4G,5G,6G | 37G | 1543 | 99 | |
1944-01-01-1944-01-31 | 4UkrFr | 4G,5G,6G | 37G | 1452 | 99 | |
1944-02-01-1944-02-29 | 4UkrFr | 4G,5G,6G | 37G | 99 | ||
1944-03-01-1944-03-31 | 3UkrFr | 4G,5G,6G | 37G | 99 | ||
1944-04-01-1944-05-31 | 3UkrFr | 4G,5G,6G | 37G | 23G,24G,25G | 99 | |
1944-06-01-1944-08-31 | StavkaRes | 4G,5G,6G | 37G | 23G,24G,25G | 251G,1509 | 99 |
1944-09-01-1944-09-30 | StavkaRes | 4G,5G,6G | 37G | 251G,1509 | 99 | |
1944-10-01-1944-11-30 | 2UkrFr | 4G,5G,6G | 37G | 30G | 251G,1509 | 99 |
1944-12-01-1944-12-31 | 46A | 4G,5G,6G | 37G | 30G | 251G,1509 | 99 |
1945-01-01-1945-02-28 | 3UkrFr | 4G,5G,6G | 37G | 30G | 251G,1509 | 99 |
1945-03-01-1945-04-30 | 46A | 4G,5G,6G | 37G | 30G | 251G,1509 | 99 |
1945-05-01-1945-05-31 | 6GTA | 4G,5G,6G | 37G | 30G | 251G,1509 | 99 |
Surely not exhaustive, hence any further info or corrections welcome