![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Kursk, Dnepr, Bagration, Baltic, East Prussia |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-01-01-1943-01-31 | SWFr | 4G,25G,26G | 24 | |||
1943-02-01-1943-02-28 | 3GA | 4G,25G,26G | 4G | |||
1943-03-01-1943-03-31 | SWFr | 4G,25G,26G | 4G | |||
1943-04-01-1943-06-30 | VorFr | 4G,25G,26G | 4G | |||
1943-07-01-1943-07-31 | VorFr | 4G,25G,26G | 4G | 47G | ||
1943-08-01-1943-08-31 | StavkaRes | 4G,25G,26G | 4G | 47G | ||
1943-09-01-1943-10-31 | 21A | 4G,25G,26G | 4G | 1819,1833 | 79 | |
1943-11-01-1943-11-30 | 31A | 4G,25G,26G | 4G | 1819,1833 | 79 | |
1943-12-01-1943-12-31 | 10GA | 4G,25G,26G | 4G | 1819,1833 | 79 | |
1944-01-01-1944-02-29 | WeFr | 4G,25G,26G | 4G | 1819,1833 | 79 | |
1944-03-01-1944-03-31 | 33A | 4G,25G,26G | 4G | 1819 | 79 | |
1944-04-01-1944-04-30 | 33A | 4G,25G,26G | 4G | 79 | ||
1944-05-01-1944-05-31 | StavkaRes | 4G,25G,26G | 4G | 79 | ||
1944-06-01-1944-06-30 | StavkaRes | 4G,25G,26G | 4G | 401G,1500 | 79 | |
1944-07-01-1944-07-31 | 11GA | 4G,25G,26G | 4G | 401G,1500 | 79 | |
1944-08-01-1945-05-31 | 3ByFr | 4G,25G,26G | 4G | 401G,1500 | 79 |
Surely not exhaustive, hence any further info or corrections welcome