![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Kursk, Dnepr, Iasi-Kishinev, Hungary, Vienna, Brno | 4TK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-03-01-1943-03-31 | VorFr | |||||
1943-03-01-1943-03-31 | VorFr | 20G,21G,22G | 6G | |||
1943-04-01-1943-04-30 | 40A | 20G,21G,22G | 6G | |||
1943-05-01-1943-06-30 | VorFr | 20G,21G,22G | 6G | |||
1943-07-01-1943-07-31 | VorFr | 20G,21G,22G | 6G | 48G | ||
1943-08-01-1943-08-31 | 6GA | 20G,21G,22G | 6G | 48G | ||
1943-09-01-1943-09-30 | 6GA | 20G,21G,22G | 6G | 48G | 80 | |
1943-10-01-1943-10-31 | VorFr | 20G,21G,22G | 6G | 48G | 80 | |
1943-11-01-1943-12-31 | 38A | 20G,21G,22G | 6G | 48G | 80 | |
1944-01-01-1944-01-31 | 1UkrFr | 20G,21G,22G | 6G | 1416,1458,1462 | 80 | |
1944-02-01-1944-05-31 | 6TA | 20G,21G,22G | 6G | 1416,1458,1462 | 80 | |
1944-06-01-1944-08-31 | 6TA | 20G,21G,22G | 6G | 1458,1462 | 80 | |
1944-09-01-1944-09-30 | 6TA | 20G,21G,22G | 6G | 375G,1462 | 80 | |
1944-10-01-1944-10-31 | 6GTA | 20G,21G,22G | 6G | 375G,1462 | 15G | |
1944-11-01-1944-11-30 | 6GTA | 20G,21G,22G | 6G | 375G,390G | 15G | |
1944-12-01-1945-01-31 | 6GTA | 20G,21G,22G | 6G | 390G | 15G | |
1945-02-01-1945-05-31 | 6GTA | 20G,21G,22G | 6G | 390G,1458 | 15G | |
1945-08-01-1945-09-30 | 6GTA | 20G,21G,22G | 6G | 390G | 15G |
Surely not exhaustive, hence any further info or corrections welcome