![]() | ![]() | ![]() |
Markings | Campaigns | See also |
---|---|---|
![]() |
Dnepr, Leningrad, Bagration, Berlin | 7TK |
Period | Assigned To | Tk.Brig. | Mot.Brig. | Tank Reg. | SU.Reg. | Motcyc.Btl |
---|---|---|---|---|---|---|
1943-01-01-1943-02-28 | 2GA | 3G,18G,19G | 2G | |||
1943-03-01-1943-03-31 | SoFr | 3G,18G,19G | 2G | |||
1943-04-01-1943-04-30 | StavkaRes | 3G,18G,19G | 2G | 1436 | 73 | |
1943-05-01-1943-05-31 | StpMD | 3G,18G,19G | 2G | 1436 | 73 | |
1943-06-01-1943-09-30 | 4GA | 3G,18G,19G | 2G | 1436 | 73 | |
1943-10-01-1943-10-31 | 38A | 3G,18G,19G | 2G | 1436 | 73 | |
1943-11-01-1943-11-30 | StavkaRes | 3G,18G,19G | 2G | 1436 | 73 | |
1943-12-01-1943-12-31 | MoscMD | 3G,18G,19G | 2G | 1436 | 73 | |
1944-01-01-1944-01-31 | StavkaRes | 3G,18G,19G | 2G | 1436,1496 | 10G | |
1944-02-01-1944-02-29 | MoscMD | 3G,18G,19G | 2G | 1436,1496 | 10G | |
1944-03-01-1944-04-30 | LenFr | 3G,18G,19G | 2G | 1436,1496 | 10G | |
1944-05-01-1944-05-31 | 5GTA | 3G,18G,19G | 2G | 376G,1436,1496 | 10G | |
1944-06-01-1944-08-31 | 5GTA | 3G,18G,19G | 2G | 376G,1436,1496 | 10G | |
1944-09-01-1944-12-31 | 5GTA | 3G,18G,19G | 2G | 1436,1496 | 10G | |
1945-01-01-1945-02-28 | 2ByFr | 3G,18G,19G | 2G | 1436,1496 | 10G | |
1945-03-01-1945-03-31 | 19A | 3G,18G,19G | 2G | 375G,1436,1496 | 10G | |
1945-04-01-1945-05-31 | 2ByFr | 3G,18G,19G | 2G | 375G,1436,1496 | 10G |
Surely not exhaustive, hence any further info or corrections welcome